Inside WalkingSpree - November 2008
Holiday Contest
Be sure to check out the December Holiday Challenge that will be posted on the blog this Friday. You’ll be able to win a free subscription to Family Doctor Magazine
November was a busy month for WalkingSpree.
New Feature:
The Body Tracker now has a Waist/Hip Ratio to provide even more information if you’re at higher risk of coronary heart disease, diabetes and stroke.
We have several new features launching in the next couple of weeks. Stay tuned for a review of our completely revamped Food Tracker coming next week.
Halloween Contest
We held our 1st Halloween Count Step a lot Challenge and was thrilled by the feedback we received from our WalkingSpree members.
Pete Manczyk, from American Financial Group won as Joe the Human Pedometer. Congrats again Pete!

View other favorite entries.

WalkingSpree recently became a member of Premium WELCOA Provider.
Top 20 walkers - November
(Numbers may vary depending on last upload)
Screen Name Total Steps Average Steps
| Tommy Slay | 932147 | 31072 |
| BiggestFrank | 820258 | 27342 |
| KC Kitty | 688223 | 22941 |
| Annie | 637819 | 21261 |
| Feelinggood | 603461 | 20115 |
| Staying_foolish | 593319 | 19777 |
| Lawrny | 554955 | 18499 |
| Randy Wooten | 527467 | 17582 |
| TROY FREEBURG | 500030 | 16668 |
| JODY | 495919 | 16531 |
| The Timster | 489592 | 16320 |
| JCC | 476625 | 15888 |
| Random | 475291 | 15843 |
| PaulC | 475171 | 15839 |
| Joan Schloemer | 470244 | 15675 |
| Mark Kreyenhagen | 468812 | 15627 |
| Russ Nielsen | 468552 | 15618 |
| whhosken | 457939 | 15265 |
| Johnny Lyle | 457920 | 15264 |
| Robert1962 | 446753 | 14892 |
Be sure to check the blog regularly to read new health related posts and WalkingSpree updates.

